Please note that schedules below are subject to change.
Anchor links to the specific schedules
Economics Tutorial Groups Statistics and Applied Probability Tutorial GroupsTutorial Groups
Economics (ECON)
Group enrollment start date: January 6 at 11:59 AM
Online enrollment at MyCLAS is required prior to attendance.
ECON 1
Lecture: TAZHITDINOVA MWF 10:00-10:50AM CAMPBHALL
Code | Days/Time | Tutor |
---|---|---|
101S | T 10:00-10:50AM | Morifusa,Alex |
103S | W 1:00-1:50PM | Maeda,Kyra |
105S | R 12:00-12:50PM | Kleis,Colin |
104S | R 2:00-2:50PM | Maeda,Kyra |
102S | R 3:00-3:50PM | Morifusa,Alex |
ECON 2
Lecture: LANG MW 9:30-10:45AM IV THEA1
Code | Days/Time | Tutor |
---|---|---|
108S | M 12:00-12:50PM | Griffith,Sara |
225S | M 1:00-1:50PM | Griffith,Sara |
106S | T 3:00-3:50PM | Liao,Laurence |
107S | W 3:00-3:50PM | Liao,Laurence |
ECON 5
Lecture: ALL INSTRUCTORS R 8:00-8:50AM ONLIN
Code | Days/Time | Tutor |
---|---|---|
110S | M 4:00-4:50PM | Marutyan,Michael |
112S | T 11:00-11:50AM | Cao,Lucy |
113S | T 12:00-12:50PM | Cao,Lucy |
115S | T 4:00-4:50PM | Hsu,Ryan |
116S | W 4:00-4:50PM | Hsu,Ryan |
111S | R 12:00-12:50PM | Marutyan,Michael |
114S | F 12:00-12:50PM | Cao,Lucy |
ECON 10A
Lecture: MILLNER MWF 1:00-1:50PM CAMPBHALL
Code | Days/Time | Tutor |
---|---|---|
117S | M 10:00-10:50AM | Cox,Sebastian |
118S | M 11:00-11:50AM | Cox,Sebastian |
119S | M 2:00-2:50PM | Mok,Sasha |
228S | M 3:00-3:50PM | Kim,Ashley |
120S | T 11:00-11:50AM | Mok,Sasha |
122S | T 3:00-3:50PM | Meinert,Cade |
123S | T 4:00-4:50PM | Meinert,Cade |
124S | W 10:00-10:50AM | Huizar,Danielle |
125S | W 11:00-11:50AM | Huizar,Danielle |
126S | W 3:00-3:50PM | Schotthoefer,Sasha |
127S | W 4:00-4:50PM | Schotthoefer,Sasha |
128S | R 10:00-10:50AM | Connor,Mackenzie |
129S | R 11:00-11:50AM | Connor,Mackenzie |
226S | R 4:00-4:50PM | Russo,Nicole |
130S | R 5:00-5:50PM | Wagg,Hayden |
227S | R 5:00-5:50PM | Russo,Nicole |
131S | R 6:00-6:50PM | Wagg,Hayden |
ECON 100B
Lecture: LANG TR 3:30-4:45PM IV THEA1
Code | Days/Time | Tutor |
---|---|---|
132S | M 3:00-3:50PM | Forster,Luke |
135S | W 10:00-10:50AM | Choi,Bravo |
134S | W 2:00-2:50PM | Forster,Luke |
136S | R 10:00-10:50AM | Choi,Bravo |
133S | F 10:00-10:50AM | Forster,Luke |
Statistics and Applied Probability (PSTAT)
Group enrollment start date: January 6 at 11:59 AM
Online enrollment at MyCLAS is required prior to attendance.
PSTAT 5A
Lecture: SWENSON TR 8:00-9:15AM BUCHN 1910
Code | Days/Time | Tutor |
---|---|---|
137S | T 6:00-6:50PM | Ji,Amy |
138S | W 5:00-5:50PM | Ji,Amy |
PSTAT 5LS
Lecture: MILLER TR 3:30-4:45PM ILP 1203
Code | Days/Time | Tutor |
---|---|---|
139S | M 11:00-11:50AM | Zhang,Jeffrey |
141S | M 1:00-1:50PM | Mehrotra,Sanchit |
142S | W 2:00-2:50PM | Mehrotra,Sanchit |
140S | R 1:00-1:50PM | Zhang,Jeffrey |
PSTAT 120A
Lecture: WAINWRIGHT MW 2:00-3:15PM CHEM 1179
Code | Days/Time | Tutor |
---|---|---|
143S | M 10:00-10:50AM | Shi,Sophie |
145S | T 2:00-2:50PM | Setrakyan,David |
144S | T 5:00-5:50PM | Shi,Sophie |
147S | W 11:00-11:50AM | Chuang,Bowie |
146S | W 12:00-12:50PM | Setrakyan,David |
148S | R 11:00-11:50AM | Chuang,Bowie |